Basketball Team Schedule
Date | Opponent | Place | Time | Result |
---|---|---|---|---|
11/30 | Sulivan | Home | 515 | |
12/4 | York | Away | 515 | |
12/7 | Clover | Away | 515 | |
12/11 | Dutchman Creek | Home | 515 | |
12/14 | Saluda Trail | Away | 515 | |
12/18 | Castle Heights | Away | 515 | |
12/21 | Rawlinson Road | Home | 515 | |
1/11 | Sullivan | Away | 515 | |
1/18 | York | Home | 515 | |
1/22 | Clover | Away | ||
1/25 | TBA- 7th grade crossover | TBA | 515 |
Roster
Last | First |
---|---|
Ardis | Grayson |
Badgett | J'Mason |
Dennison | Brady |
Forbes | Keith |
Gibson | Jacob |
Higginbotham | Paxton |
Sides | Sawyer |
Sullivan | Cole |
Touchstone | Cam |
Walls | Terrae |
Wiggins | Tori |
Wilson | Khalil |
Zinn | Matthew |