Team Schedule
Date | Opponent | Place | Time | Result |
---|---|---|---|---|
Thursday, Dec 1 | Dutchmen Creek | Away | appx 6:15 | |
Monday, Dec 5 | Clover | away | appx 6:15 | |
Thursday Dec. 8th | York | Home | appx 6:15 | |
Monday, Dec. 12th | Saluda Trail | Home | appx 6:15 | |
Thurs., Dec 15 | Sullivan | Away | appx 6:15 | |
Monday, Jan. 9th | Rawlinson Road | Home | appx 6:15 | |
Thursday, Jan 12th | Castle Heights | Away | appx 6:15 | |
Thursday, Jan 19th | Dutchmen Creek | Home | appx 6:15 | |
Monday, Jan. 23rd | York | Away | appx 6:15 | |
Thursday, Jan 26 | Clover | Home | appx 6:15 | |
Thursday, Feb. 2nd | Quarter-Finals | TBD | TBD | |
Monday, Feb. 6th | Semi-Finals | Clover | TBD | |
Thursday, Feb. 9th | Finals | Clover Middle | TBD |
Roster
Last | First |
---|---|
Bowman | Brody |
Crowe | Landyn |
Dawson | Gavin |
Dennison | Gavin |
Dieter | Aiden |
Henry | Jayden |
Mata | Nate |
McIlwain | Alex |
Segars | Gus |
Stone | Grady |
Tobler | Lawrence |
Vaughn | AJ |
Williams | Clayton |