Date | Opponent | Location | Time | Result |
---|---|---|---|---|
3/4 | Sullivan | HOME | 5pm | Win 25-0 |
3/6 | York | HOME | 5pm | Win 8-7 |
3/11 | Clover | AWAY | 5pm | Win 17-11 |
3/13 | Dutchman Creek | AWAY | 5pm | Win 22-3 |
3/20 | Rawlinson Road | HOME | 5pm | Win 7-6 |
3/25 | Castle Heights | HOME | 5pm | Win 19-0 |
3/27 | Sullivan | HOME | 5pm | Win 24-0 |
3/28 | York | AWAY | 5pm | Win 9-4 |
4/1 | Clover | HOME | 5pm | |
4/2 | Saluda Trail | AWAY | 5pm | |
4/3 | Castle Heights (1st Rd of Playoffs) | HOME | 5pm | |
4/6 | Semi-finals & Finals of Playoffs | Rawlinson Road | TBD |
Season-to-Date Game Summaries
Roster
First Name | Last Name | Jersey Number |
---|---|---|
Logan | MacNeil | #2 |
Emily | Wodecki | #11 |
Saniya | Cameron | #12 |
Kayley | Spitzer | #13 |
RaeLyn | Abernathy | #14 |
Brooke | Kirkland | #9 |
Peyton | Wunderley | #1 |
Abby | Pearson | #6 |
Lauren | Mason | #4 |
Megan | Baker | #3 |
Emily | Muck | #8 |
Ryleigh | Rimmer | #7 |
Teryn | Dalton | #5 |
West | Page | Manager |
Elliott | Brown | Manager |