Bell Schedules
7th Grade Schedule
Period  | Time  | Activity  | 
|---|---|---|
0  | 8:00-8:44  | Homeroom  | 
1  | 8:48-9:45  | 1st team  | 
2  | 9:49-10:46  | 2nd team  | 
3  | 10:50-11:35  | Activity class  | 
4  | 11:39-12:23  | Activity class  | 
12:23-12:58  | 3rd Lunch  | |
5  | 1:02-1:59  | 3rd team  | 
6  | 2:03-3:00  | 4th team  | 
3:00  | Afternoon Announcements  | 
8th Grade Schedule
Period  | Time  | Activity  | 
|---|---|---|
0  | 8:00 - 8:44  | Homeroom  | 
1  | 8:48 - 9:45  | 1st team  | 
2  | 9:49 - 10:46  | 2nd team  | 
10:46 - 11:21  | 1st Lunch  | |
3  | 11:24 - 12:21  | 3rd team  | 
4  | 12:25 - 1:22  | 4th team  | 
5  | 1:26 - 2:11  | Explanation/Planning (5th team)  | 
6  | 2:15 - 3:00  | Explanation/Planning (6th team)  | 
3:00  | Afternoon Announcements  | 
6th Grade Schedule
Period  | Time  | 
|---|---|
0  | 8:00-8:44 HR  | 
1  | 8:48-9:33 Activity classes  | 
2  | 9:37-10:22Activity classes  | 
3  | 10:26-11:23  | 
1st team  | |
11:23-11:58  | |
2nd LUNCH  | |
4  | 12:01-12:58  | 
2nd Team  | |
5  | 1:02-1:59  | 
3rd team  | |
6  | 2:03-3:00  | 
4th Team  | |
3:00 - afternoon announcements  | 
